Results 2023
League Resuls
League Tables Division 1 | ||||||
---|---|---|---|---|---|---|
 | Bude | Falmouth | St Mellion | Perranporth | Cape Cornwall | Total Points |
Bude | /////////// | 6 – 1 | 5.5 – 1.5 | 4 – 3 | 5 – 2 | 9.5 |
Falmouth | 4.5 – 2.5 | /////////// | 3 – 4 | 3 – 4 | 4 – 3 | 5.5 |
St Mellion | 6 – 1 | 3.5 – 3.5 | /////////// | 7 – 0 | 5.5 – 1.5 | 10 |
Perranporth | 3.5 – 3.5 | 5 – 2 | 5 – 2 | /////////// | 5 – 2 | 10 |
Cape Cornwall | 4 – 3 | 6 – 1 | 6 – 1 | 4 – 3 | /////////// | 8 |
Away Points | 1.5 | 1.5 | 3 | 3 | Â |
Â
League Tables Division 2 | ||||||
---|---|---|---|---|---|---|
 | Carlyon Bay | Looe | Newquay | St Enodoc | Launceston | Total Points |
Carlyon Bay | /////////// | 5.5 – 1.5 | 4.5 – 2.5 | 4.5 – 2.5 | 4 – 3 | 14 |
Looe | 4 – 3 | /////////// | 1 – 6 | 6.5 – 0.5 | 6 – 1 | 6 |
Newquay | 3 – 4 | 5.5 – 1.5 | /////////// | 4.5 – 2.5 | 7 – 0 | 12 |
St Enodoc | 6 – 1 | 4 – 3 | 6 – 1 | /////////// | 4 – 3 | 8 |
Launceston | 3 – 4 | 4.5 – 2.5 | 2 – 5 | 4 – 3 | /////////// | 4 |
Away Points | 6 | Â | 3 | Â | Â |
Â
League Tables Division 3 | ||||||
---|---|---|---|---|---|---|
 | China Fleet | Mullion | West Cornwall | Tehidy Park | The Point | Total Points |
China Fleet | /////////// | 4.5 – 2.5 | 4.5 – 2.5 | 7 – 0 | 5 – 2 | 12.5 |
Mullion | 3 – 4 | /////////// | 6.5 – 0.5 | 4 – 3 | 3.5 – 3.5 | 6.5 |
West Cornwall | 6 – 1 | 3.5 – 3.5 | /////////// | 6.5 – 0.5 | 5 – 2 | 7 |
Tehidy Park | 5.5 – 1.5 | 5.5 – 1.5 | 5 – 2 | /////////// | 3.5 – 3.5 | 7 |
The Point | 3.5 – 3.5 | 5 – 2 | 5.5 – 1.5 | 6.5 – 0.5 | /////////// | 10 |
Away Points | 4.5 | 1.5 | Â | Â | 3 |
Â
League Tables Division 4 | Â | |||||
---|---|---|---|---|---|---|
 | Lanhydrock | St Austell | Porthpean | Truro | Trevose | Total points |
Lanhydrock | /////////// | 4.5 – 2.5 | 4 – 3 | 4 – 3 | 4.5 – 2.5 | 8 |
St Austell | 4 – 3 | /////////// | 3.5 – 3.5 | 4 – 3 | 2.5 – 4.5 | 6.5 |
Porthpean | 5 – 2 | 6-1 | /////////// | 3.5-3.5 | 4.5 – 2.5 | 14.5 |
Truro | 5-2 | 3.5 – 3.5 | 2 – 5 | /////////// | 5.5 – 1.5 | 6.5 |
Trevose | 6 – 1 | 4 – 3 | 3 – 4 | 5 – 2 | /////////// | 9 |
Away Points | Â | 1.5 | 7.5 | 1.5 | 3 |
Â
Vice Presidents Cup
Jo Body – Vice President trophy winner
Gammon Trophy 2023
1ST ROUND 14th May 2023 | QUARTER FINAL 11th June 2023 | SEMI FINAL 9th July 2023 | FINAL 17th September 2023 | WINNER |
---|---|---|---|---|
Bye | St Enodoc | St Enodoc | St Enodoc | St Enodoc |
St Enodoc | ||||
Mullion | Bude & North Cornwall 5 – 2 | |||
Bude & North Cornwall | ||||
St Austell | Perranporth 7 – 0 | Perranporth | ||
Perranporth | ||||
Truro | Truro 4.5 – 2.5 | |||
Trevose | ||||
Tehidy Park | West Cornwall 4 – 3 | Newquay | St Mellion | |
West Cornwall | ||||
Newquay | Newquay 5.5 – 1.5 | |||
Carlyon Bay | ||||
Launceston | St Mellion 7 – 0 | St Mellion | ||
St Mellion | ||||
Falmouth | Falmouth | |||
Bye |
Division 1 Medal & Div 2 Stableford Autumn Meetings
RESULTS AT FALMOUTH GOLF CLUB 7TH SEPTEMBER 2023
Comp | Name | Club | Gross | Nett |
DIV 1 | ||||
Handicap Cup | ||||
1st | Mel Byrne | Falmouth | 73c/b | |
2nd | Jill Simmons | Mullion | 73 | |
3rd | Kathy Bennett | Truro | 74 | |
Scratch | ||||
1st | Maddie Watson | Perranporth | 82 | |
2nd | Pwint Lwin | Truro | 84c/b | |
3rd | Pauline Clifton | Mullion | 84 | |
Div 1Aggregate Cup | Jill Simmons | Mullion | 69+73 | |
 |  |  |  |  |
DIV 2 | ||||
Handicap Cup | Pts | |||
1st | Mo Hammond | Falmouth | 36 | |
2nd | Brenda Arch | Falmouth | 33 | |
3rd | Nicola Oddy | Perranporth | 32c/b | |
Div 2Aggregate Cup | Hazel Blissett | Carlyon Bay | 32+28 | |
2s | Kathy Bennett | Truro | 36balls |
Flag Day
Flag Salvers –       Nicky Corkill/Helen Lowe……………………………….41pts (St Enodoc)
Runners Up           Mandy Wright/Cheryl Jose……………………………40pts c/b (Perranporth)
3rd                           Jill Simmons/Elaine Nowell……………………………40pts (Mullion)
4th                           Di Hillage/Lindsay Sawdon…………………………….39pts c/b (Cape Cornwall)
5th                           Caroline Hume-Kendall/Carol Waights……………39pts (St Enodoc)
Best Front 9           Cath Hopkins/Celia Jarvis………………………………21pts (St Enodoc)
Best Back 9            Hilary Manley/Sue Dicker………………………………21pts (Cape Cornwall)
Twos Sweep                           18 Balls Each
Donna Craig @ 4th
Vicky Stevenson @ 4th                                                     Â
Kathy Bennett @ 16th
Jill Simmons @ 16th
Inter Club Shield
THURSDAY 20th JULY 2023 AT MULLION GOLF CLUB
Prize | Names | Club | Gross | Nett |
Inter Club Handicap Shield | Debbie DouglasLinzi Hawkey Mandy Wright Nikki Wraight | Perranporth | 210 | |
R/Up | Fran PolglaseLindsay Sawdon Claire Hosking Ros Thomas | Cape Cornwall | 216 | |
3rd | Tracy DentonGill Vivian Katie East Jackie Buckingham | Trevose | 221 | |
Andrews Bowl (Scratch) | Linzi Hawkey | Perranporth | 91 | |
Runner Up | Annette Bullock | Mullion | 93 | |
 |  | |||
Handicap 1st | Lindsay sawdon | Cape Cornwall | 68 | |
2nd | Toni Noventa | Falmouth | 70 c/b | |
 |  |
Â
2s: 2 twos – 24 balls each
Bev Bell – West Cornwall
Sandra Lloyd – Newquay
Position | Club | Best 3 of 4 Scores |
1st | PERRANPORTH | 210 |
2nd | CAPE CORNWALL | 216 |
3rd | TREVOSE | 221 |
4th | MULLION | 228 |
5th | FALMOUTH | 232 |
5th | LOOE | 232 |
7th | BUDE | 238 |
8th | NEWQUAY | 240 |
9th | CARLYON BAY | 244 |
9th | LANHYDROCK | 244 |
11th | CHINA FLEET | 245 |
12th | ST ENODOC | 246 |
13th | WEST CORNWALL | 254 |
14th | TEHIDY | 255 |
15th | ST AUSTELL | 261 |
16th | TRURO | DQ |
Inter Counties Match Week
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
1st | DORSET LADIES | 5 | 5 | 0 | 0 | 5 | 25 | 16 | 4 | 5 | 18 |
2nd | GLOUCESTERSHIRE LADIES | 5 | 3 | 0 | 2 | 3 | 25 | 12 | 2 | 11 | 13 |
3rd | CORNWALL LADIES | 5 | 3 | 0 | 2 | 3 | 25 | 12 | 0 | 13 | 12 |
4th | DEVON LADIES | 5 | 2 | 0 | 3 | 2 | 25 | 12 | 2 | 11 | 13 |
5th | SOMERSET LADIES | 5 | 2 | 0 | 3 | 2 | 25 | 10 | 5 | 10 | 12.5 |
6th | WILTSHIRE LADIES | 5 | 0 | 0 | 5 | 0 | 25 | 5 | 3 | 17 | 6.5 |
Baron Rose Bowl
Comp | Names | Club | Nett total |
Team Trophy | Paula Coleman / Nicky Shore Judy Channer / Kay BarrJen Barrington / Maggie Holmes | Carlyon Bay | Â 437 |
BRBWinners | Sandy King / Di Sobey | Looe | 138 c/b (70+68)pm round decides |
2nd | Paula Coleman / Nicky Shore | Carlyon Bay | 138 (67 + 71) |
3rd | Collette Burgess / Jill Tucker | Bude | 140 (72 + 68) |
AMRound | |||
1st | Pauline Clifton / Indu Kumaravel | Mullion | 69 c/b |
2nd | Jo Carter / Ruth Rogers | Tehidy Park | 69 |
3rd | Jo Body / Rachel Perkin | West Cornwall | 70 cb |
PMRound | |||
1st | Sue White / Gill Vivian | Trevose | 66 |
2nd | Debbie Cain / Sue Hodge | Newquay | 68 c/b |
3rd | Jen Barrington / Maggie Holmes | Carlyon Bay | 68 c/b |
2’s | Paula Coleman / Nicky Shore | Carlyon Bay | 15 Balls |
Jo Carter / Ruth Rogers | Tehidy Park | 15 Balls | |
Sara Ockwell / Nova Cauwels-Wigan | Launceston | 15 Balls | |
Katie Milne / Karen Cook | St Mellion | 15 Balls | |
Kate Burford / Annie Lund | St Austell | 15 Balls |
NAME | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL | TWOS |
ST AUSTELL | ||||||
Burford/Lund | 96 | 94 | 79 | 77 | 156 | 1 |
Trethewey/Dinnis | 90 | 91 | 72 | 73 | 145 | |
Beard/Langley | 102 | 108 | 86 | 92 | 178 | |
479 | ||||||
NAME | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL | TWOS |
CARLYON BAY | ||||||
Coleman/Shore | 81 | 85 | 67 | 71 | 138 | 1 |
Channer/Barr | 90 | 98 | 72 | 80 | 152 | |
Barrington/Holmes | 106 | 95 | 79 | 68 | 147 | |
437 | ||||||
NAME | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL | TWOS |
TRURO | ||||||
Lwin/Michell | 94 | 87 | 79 | 72 | 151 | |
Hosen/Stopford | 100 | 98 | 84 | 82 | 166 | |
Stevenson/Cowls | 90 | 96 | 72 | 78 | 150 | |
467 |
NAME | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL | TWOS |
NEWQUAY | ||||||
Phillips/Burgess | 89 | 90 | 79 | 80 | 159 | |
Cain/Hodge | 88 | 82 | 74 | 68 | 142 | |
Lobb/Tregay | 87 | 95 | 72 | 80 | 152 | |
453 | ||||||
NAME | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL | TWOS |
LOOE | ||||||
King/Sobey | 91 | 89 | 70 | 68 | 138 | |
Inglis/Shore | 108 | 99 | 79 | 70 | 149 | |
Barrett/Talling | 108 | 111 | 84 | 87 | 171 | |
458 | ||||||
NAME | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL | TWOS |
LANHYDROCK | ||||||
Bradley/Clarke | 92 | 98 | 70 | 76 | 146 | |
Edwards/Trapmore | 101 | 116 | 74 | 89 | 163 | |
Vierk/Pascoe | 100 | 96 | 74 | 70 | 144 | |
453 |
NAME | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL | TWOS |
TEHIDY PARK | ||||||
Carter/Rogers | 91 | 104 | 69 | 82 | 151 | 1 |
Newby/Emmerson | 83 | 79 | 73 | 69 | 142 | |
Pascoe/Meigh | 88 | 92 | 74 | 78 | 152 | |
445 | ||||||
NAME | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL | TWOS |
FALMOUTH | ||||||
Connors/Hammond | 86 | 89 | 70 | 73 | 143 | |
Mitcham/Craig | 94 | 87 | 80 | 73 | 153 | |
Smith/Dickinson | 94 | 92 | 80 | 78 | 158 | |
454 | ||||||
NAME | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL | TWOS |
PERRANPORTH | ||||||
Sendall/Daubney | 90 | 91 | 74 | 75 | 149 | |
Carroll/Wright | 90 | 92 | 75 | 77 | 152 | |
Hodge/Lee-Comyn | 91 | 85 | 79 | 73 | 152 | |
453 | ||||||
NAME | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL | TWOS |
TREVOSE | ||||||
Marshall/Jeffrey | 102 | 96 | 86 | 80 | 166 | |
Gatehouse/Higson | 90 | 91 | 71 | 72 | 143 | |
White/Vivian | 108 | 93 | 81 | 66 | 147 | |
456 | ||||||
NAME | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL | TWOS |
THE POINT | ||||||
Clare/Wyatt | 94 | 99 | 71 | 76 | 147 | |
Smeeth/Burton | 100 | 95 | 78 | 73 | 151 | |
Paynter/Hussey | 92 | 100 | 72 | 79 | 151 | |
449 | ||||||
NAME | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL | TWOS |
ST ENODOC | ||||||
Hume K/Vann | 88 | 90 | 79 | 81 | 160 | |
Harrison/Starling | 83 | 82 | 75 | 74 | 149 | |
Godfrey/Buse | 90 | 101 | 76 | 87 | 163 | |
472 | ||||||
NAME | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL | TWOS |
CHINA FLEET | ||||||
Whitby/Cleaton | 94 | 96 | 78 | 80 | 158 | |
Harrison/Davis | 100 | 105 | 73 | 78 | 151 | |
Smith/Ware | 93 | 103 | 71 | 81 | 152 | |
461 | ||||||
NAME | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL | TWOS |
BUDE | ||||||
Emery/Percy | 98 | 93 | 80 | 75 | 155 | |
Burgess/Tucker | 93 | 89 | 72 | 68 | 140 | |
Tilbury/Thom | 96 | 93 | 74 | 71 | 145 | |
440 | ||||||
NAME | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL | TWOS |
MULLION | ||||||
Geddes/Gilbert | 102 | 90 | 86 | 74 | 160 | |
Clifton/Kumarevel | 81 | 88 | 69 | 76 | 145 | |
Hoskin/Darnell | 93 | 100 | 81 | 88 | 169 | |
474 | ||||||
NAME | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL | TWOS |
WEST CORNWALL | ||||||
Dennison/Gessey | 90 | 96 | 71 | 77 | 148 | |
Ryder/Thomas | 95 | 95 | 78 | 78 | 156 | |
Body/Perkin | 80 | 85 | 70 | 75 | 145 | |
449 | ||||||
NAME | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL | TWOS |
LAUNCESTON | ||||||
Ockwell/C-Wigan | 92 | 94 | 78 | 80 | 158 | 1 |
Trafford/Collins | 95 | 94 | 79 | 78 | 157 | |
Phillott/C-Wigan | 106 | 94 | 84 | 72 | 156 | |
471 | ||||||
NAME | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL | TWOS |
ST MELLION | ||||||
Peach/McCartney | 84 | 81 | 77 | 74 | 151 | |
Milne/Cook | 93 | 93 | 76 | 76 | 152 | 1 |
Hughes/Phillips | 99 | 101 | 77 | 79 | 156 | |
459 |
CLCGA Spring Meeting Division 1
Scratch Cup | Indumathi Kumaravel – 80 Gross |
Handicap 1st | Karen Daubney – 67 Nett |
Handicap 2nd | Kay Barr – 68 Nett |
Handicap 3rd | Michelle McLaughlin – 69 Nett c/b |
CLCGA Spring Meeting Division 2
Clerk Cup | Eleanor Richards – 39pts |
2nd | Elaine Nowell – 35 c/b |
3rd | Sarah Curnow – 35 c/b |
4th | Val Beekman – 35 |
5th | Jacquie Lang – 34 |
Championships 2023
COUNTY CHAMPION CUP | Kira Barnes | St Enodoc |
COUNTY CHAMP RUNNER UP CUP | Danielle Hardwick | Perranporth |
LOSING SEMI-FINALISTS | Carmel Connors | Falmouth |
 | Olivia Trewhella | Perranporth |
LOSING QUARTER-FINALISTS | Jan Harrison | St Enodoc |
 | Micah Carroll | Perranporth |
 | Caroline H Kendall | St Enodoc |
 | Bridie O’Hagan | Merlin |
WINNER ADVANCED PLATE | Nikki Hodge  3 & 2 | Perranporth |
RUNNER UP ADVANCED PLATE | Sam Peach | St Mellion |
WINNER OF PLATE | Maisie Drewitt  5 & 4 | Falmouth |
RUNNER UP PLATE | Judy Ryder | West Cornwall |
 | ||
SCRATCH CUP – ASTON BOWL BEST  GROSS 18 HOLES | Kira Barnes 72 | St Enodoc |
36 HOLE CORNWALL LADIES HANDICAP CHALLENGE CUP WINNER | Alex Simmons 149 | Tehidy Park |
36 HOLE CORNWALL LADIES HANDICAP CHALLENGE CUP RUNNER UP | Charlotte Jenkin 152 c/b | West Cornwall |
AM 18 HOLE HANDICAP PRIZE | Kira Barnes 72 | St Enodoc |
PM 18 HOLE HANDICAP PRIZE | Collette Burgess 70 (Bude) | |
ROWE CUP (UNDER 23 YEARS. SCRATCH AM CUP) | 72Â Â Kira Barnes (St Enodoc) | Runner Up Dannielle Hardwick Perranporth 75 |
JUDY TAYLOR MEMORIAL CUP (UNDER 25 BEST HANDICAP OVER 36 HOLES | Alex Simmons 149 (Tehidy) | Runner Up Charlotte Jenkin on countback 152 |
OLIVER CUP (BEST 36 HOLES GROSS OVER 55 YEARS) | Carmel Connors 165 (Falmouth) | Runner Up Jan Harrison 169 |
WESTERN MORNING NEWS CUP | Perranporth 667Danielle, Olivia, Micah & Nikki | 2nd St Enodoc 669    3rd  Falmouth 715 |
EMILY TOY CUP | Jenny Potter | Perranporth |
TWOSÂ Â Â 7 twos | MorningDanielle on 15th Jan Harrison on 5th Pwint Lwin on 1st Cheryl Jose on 1st | |
8 Balls each | ||
AfternoonCarmel Connors on 1st Katy Milne on 1st Jackie Mallett on 7th | ||
Hole in 1 | Maddie Watson |