Results 2022
Championships
County Champion | Danielle Hardwick | Perranporth |
Runner Up Cup | Megan Giles | St Mellion |
Losing Semi-Finalists | Bridie O’Hagan | Merlin |
 | Olivia Trewhela | Perranporth |
Losing Quarter-Finalists | Carmel Connors | Falmouth |
 | Georgia Price | Bude |
 | Vicky Lee-Comyn | Perranporth |
 | Kira Barnes | St Enodoc |
Winner Advanced Plate | Lizzy Nile | Carlyon Bay |
Runner Up Advanced Plate | Caroline Hume-Kendall | St Enodoc |
Winner Of Plate | Lyn Newby | Tehidy |
Runner Up | Maisie Drewett | Falmouth |
 |  |  |
Scratch Cup – Aston Bowl Best 18 Holes | Danielle Hardwick 73 Olivia Trewhela 2nd 74 Megan Giles 3rd 76 | Perranporth Perranporth St Mellion |
36 Hole Cornwall Ladies Handicap Challenge Cup Winner | Vicky Lee-Comyn | Perranporth |
36 Hole Cornwall Ladies Handicap Challenge Cup Runner Up | Vera Eade | Perranporth |
AM 18 Hole Handicap Prize | Danielle Hardwick | Perranporth |
PM 18 Hole Handicap Prize | Olivia Trewhela (Countback from Vera & Vicky) | Perranporth |
Rowe Cup (Under 23 years. Scratch AM Cup) | Danielle Hardwick | Perranporth |
Judy Taylor Memorial Cup (Under 25 Best Handicap Over 36 Holes) | Sophia Hallett | Mullion |
Oliver Cup (Best 36 Holes Gross Over 55 Years) | Vicky Lee-Comym | Perranporth |
Western Morning News Cup | Perranporth | St Enodoc 2nd Bude 3rd |
CLCGA Championship Matchplay Draw
1ST ROUND CHAMPIONSHIPS | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
---|---|---|---|---|
9:00 Danielle Hardwick | Danielle Hardwick 8&5 | Danielle Hardwick 7&5 | Danielle Hardwick 4&3 | Danielle Hardwick 3&2 |
Emily Currie | ||||
9.08 Lizzie Nile | Carmel Connors 1up | |||
Carmel Connors | ||||
9.16 Georgia Price | Georgia Price 6& 4 | Bridie O’Hagan 1up | ||
Sophia Hallett | ||||
9.24 Erica Emery | Bridie O’Hagan 5 & 4 | |||
Bridie O’Hagan | ||||
9:32 Olivia Trewhela | Olivia Trewhela | Olivia Trewhela 6&5 | Megan Giles 3&2 | |
Jan Harrison | ||||
9:40 Vicky Lee Comyn | Vicky Lee-Comyn 19th | |||
Caroline Hume Kendall | ||||
9.48 Kiera Barnes | Kira Barnes 6 & 5 | Megan Giles 4&3 | ||
Nikki Hodge | ||||
9.56 Pauline Clifton | Megan Giles 4& 2 | |||
Megan Giles |
CLCGA Championship Advanced Plate
ADVANCED PLATE QUARTER FINAL | SEMI FINAL | FINAL | WINNER OF ADVANCE PLATE |
---|---|---|---|
2.02 Emily Currie | Lizzie Nile 3&2 | Lizzie Nile 4&2 | Lizzie Nile 5&4 |
Lizzie Nile | |||
2.10 Sophia Hallett | Erica Emery 2&1 | ||
Erica Emery | |||
2.18 BYE | Caroline Hume Kendall BYE | Caroline Hume Kendall | |
Caroline Hume Kendall | |||
2.26 Nikki Hodge | Nikki Hodge 19th | ||
Pauline Clifton |
CLCGA Championship Plate Draw
Â
FIRST ROUND PLATE | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
---|---|---|---|---|
10.04 Maddie Watson | Maddie Watson 8&6 | Cath Hopkins 2up | Maisie Drewett 1up | Lyn Newby 2&1 |
Vera Eade | ||||
10.12 Kate Drakeley | Cath Hopkins 6&5 | |||
Cath Hopkins | ||||
10.20 Maisie Drewitt | Maisie Drewitt3&1 | Maisie Drewett 5&4 | ||
Maria Buckley | ||||
10.28 Jean Meigh | Pwint Lwin | |||
Pwint Lwin | ||||
10.36 Michelle Burgess | Michelle Burgess | Collette Burgess | Lyn Newby 4&3 | |
Cheryl Jose | ||||
10.44 Collette Burgess | Collette Burgess 4&3 | |||
Kay Dinsdale | ||||
10.52 Sue Pascoe | Lyn Newby 5&3 | Lyn Newby | ||
Lyn Newby | ||||
11.00 Debbie Cain | Dawn Emmerson | |||
Dawn Emmerson |
Â
Â
Â
Oliver Cup 2022
Best gross 36 holes over 55 years of age
Name | Club | H/C | AM Gross | PM Gross | Total |
Vicky Lee-Comyn | Perranporth | 13 | 88 | 85 | 173 |
Erica Emery | Bude | 10 | 89 | 85 | 174 |
Jan Harrison | St Enodoc | 3 | 81 | 95 | 176 |
Pauline Clifton | Mullion | 6 | 85 | 92 | 177 |
Jackie Mallett | Perranporth | 14 | 89 | 89 | 178 |
Michelle Burgess | Newquay | 9 | 91 | 88 | 179 |
Pwint Lwin | Truro | 9 | 91 | 88 | 179 |
Dawn Emmerson | Tehidy | 10 | 91 | 88 | 179 |
Sue Pascoe | Tehidy | 10 | 90 | 90 | 180 |
Kay Dinsdale | Bude | 15 | 90 | 90 | 180 |
Cath Hopkins | St Enodoc | 3 | 89 | 92 | 181 |
Lyn Newby | Tehidy | 9 | 93 | 91 | 184 |
Collette Burgess | Bude | 13 | 86 | 99 | 185 |
Maria Buckley | St Enodoc | 10 | 95 | 91 | 186 |
Jean Meigh | Tehidy | 15 | 94 | 92 | 186 |
Vera Eade | Perranporth | 19 | 96 | 91 | 187 |
Bev Vann | St Enodoc | 10 | 93 | 99 | 192 |
Caroline Phillips | Tehidy | 14 | 95 | 98 | 193 |
Sue Hodge | Newquay | 17 | 96 | 97 | 193 |
Cara Rowe | Perranporth | 17 | 99 | 96 | 195 |
Nova Cauwels-wigan | Perranporth | 10 | 99 | 97 | 196 |
Susan Phillips | Newquay | 15 | 99 | 98 | 197 |
Sally Stacey | Newquay | 17 | 99 | 98 | 197 |
Jenni Hosen | Truro | 13 | 102 | 97 | 199 |
Angie Darnell | Mullion | 13 | 96 | 104 | 200 |
Hope O’Neill | Mullion | 18 | 99 | 101 | 200 |
Pat Mitchell-Firth | Tehidy | 19 | 100 | 104 | 204 |
Jan Barker | Newquay | 16 | 96 | 109 | 205 |
Indu Kumaravel | Mullion | 15 | 100 | 109 | 209 |
Judy Taylor Cup 2022
Best nett 36 holes under 25 years of age
NAME | CLUB | H/C | AM GROSS | PM GROSS | AM NETT | PM NETT | TOTAL |
Sophia Hallett | Mullion | 11 | 80 | 93 | 69 | 82 | 151 |
Danielle Hardwick | Perranporth | -2 | 73 | 77 | 75 | 79 | 154 |
Olivia Trewhela | Perranporth | 2 | 85 | 74 | 83 | 72 | 155 |
Lizzy Nile | Carlyon Bay | 8 | 86 | 85 | 78 | 77 | 155 |
Maddie Watson | Carlyon Bay | 10 | 90 | 88 | 80 | 78 | 158 |
Ella-Grace Crocker | Carlyon Bay | 18 | 97 | 97 | 79 | 79 | 158 |
Emily Currie | Bude | 9 | 83 | 94 | 74 | 85 | 159 |
Maisie Drewett | Falmouth | 8 | 87 | 92 | 79 | 84 | 163 |
Kira Barnes | St Enodoc | 3 | 84 | 85 | 81 | 82 | 163 |
Megan Giles | St Mellion | -3 | 76 | 82 | 79 | 85 | 164 |
Daisy Lane | St Enodoc | 16 | 101 | 98 | 85 | 82 | 167 |
Hannah Mcgrath | Carlyon Bay | 14 | 99 | 99 | 85 | 85 | 170 |
Rowe Cup 2022
Best am scratch score under 23 years of age
NAME | CLUB | AM GROSS |
Danielle Hardwick | Perranporth | 73 |
Megan Giles | St Mellion | 76 |
Sophia Hallett | Mullion | 80 |
Kira Barnes | St Enodoc | 84 |
Olivia Trewhela | Perranporth | 85 |
Lizzy Nile | Carlyon Bay | 86 |
Maisie Drewett | Falmouth | 87 |
Maddie Watson | Carlyon Bay | 90 |
Ella-Grace Crocker | Carlyon Bay | 97 |
Hannah Mcgrath | Carlyon Bay | 99 |
Daisy Lane | St Enodoc | 101 |
Western Morning News Cup 2022
Aggregate best 4 gross scores
 | AM | PM | TOTAL |
PERRANPORTH | Â | Â | Â |
Vick Lee-Comyn | 88 | 85 | 173 |
Vera Eade | 96 | 91 | 187 |
Jackie Mallet | 89 | 89 | 178 |
Danielle Hardwick | 73 | 77 | 150 |
Olivia Trewhela | 85 | 74 | 159 |
Nikki Hodge | 83 | 89 | 172 |
Cara Rowe | 99 | 96 | 195 |
Cheryl Jose | 88 | 98 | 186 |
Anna Sendall | 97 | 100 | 197 |
Nova C-Wigan | 99 | 97 | 196 |
 |  |  | 654 |
 |  |  |  |
 | AM | PM | TOTAL |
ST ENODOC | Â | Â | Â |
Bev Vann | 93 | 99 | 192 |
Sue Willmott | 93 | 99 | 192 |
Caroline H- Kendall | 85 | 84 | 169 |
Kira Barnes | 84 | 85 | 169 |
Daisy Lane | 101 | 98 | 199 |
Maria Buckley | 95 | 91 | 186 |
Kath Hopkins | 89 | 92 | 181 |
Jan Harrison | 81 | 95 | 176 |
 |  |  | 695 |
 |  |  |  |
 | AM | PM | TOTAL |
BUDE | Â | Â | Â |
Collette Burgess | 86 | 99 | 185 |
Emily Currie | 83 | 94 | 177 |
Erica Emery | 89 | 85 | 174 |
Kay Dinsdale | 90 | 90 | 180 |
Jo Tilbury | 92 | 95 | 187 |
Mandy Cogdon | 95 | 98 | 193 |
Georgia Price | 87 | 81 | 168 |
 |  |  | 699 |
 |  |  |  |
 | AM | PM | TOTAL |
TEHIDY | Â | Â | Â |
Jean Meigh | 94 | 92 | 186 |
Dawn Emmerson | 91 | 88 | 179 |
Sue Pascoe | 90 | 90 | 180 |
Caroline Philips | 95 | 98 | 193 |
Demelza Lean | 104 | 95 | 199 |
Pat Mitchell-firth | 100 | 104 | 204 |
Lyn Newby | 93 | 91 | 184 |
 |  |  | 729 |
 |  |  |  |
 | AM | PM | TOTAL |
MULLION | Â | Â | Â |
Sophia Hallett | 80 | 93 | 173 |
Pauline Clifton | 85 | 92 | 177 |
Hope O’neill | 99 | 101 | 200 |
Kate Drakeley | 92 | 91 | 183 |
Indu Kumaravel | 100 | 109 | 209 |
Angie Darnell | 96 | 104 | 200 |
 |  |  | 733 |
 |  |  |  |
 | AM | PM | TOTAL |
CARLYON BAY | Â | Â | Â |
Lizzie Nile | 86 | 85 | 171 |
Maddie Watson | 90 | 88 | 178 |
Ella-Grace Crocker | 97 | 97 | 194 |
Nicola Shore | 97 | 97 | 194 |
Hannah Mcgrath | 99 | 99 | 198 |
 |  |  | 733 |
 |  |  |  |
 | AM | PM | TOTAL |
NEWQUAY | Â | Â | Â |
Susan Hodge | 96 | 97 | 193 |
Michelle Burgess | 91 | 88 | 179 |
Sally Stacey | 99 | 98 | 197 |
Susan Phillips | 99 | 98 | 197 |
Jan Barker | 96 | 109 | 205 |
Annie Lobb | 94 | 101 | 195 |
Debbie Cain | 97 | 90 | 187 |
 |  |  | 754 |
Â
Spring meetings combined
The CLCGA Spring meetings were combined and played at Merlin on the 4th May.
In division 1 (Silver) there were 9 players.
In 1st place with a nett 72 was Ruth Bowers from Cape Cornwall
In 2nd place with a nett 75 was Gillian Jones from Carlyon Bay.
In 3rd place also with a nett 75 was Cara Rowe from Perranporth.
In division 2 (Bronze) there were 33 players.
In 1st place with 42 points was Karen Daubney from Perranporth.
In 2nd place with 37 points was Claire Hosking from Cape Cornwall
In 3rd place with 36 points was Fran Polglase also from Cape Cornwall
Baron Rose Bowl
Thursday 23rd June 2022 at St Enodoc Golf Club
Comp | Names | Club | Nett total |
BRB Winners | Lynne Newby/Dawn Emmerson | TEHIDY PARK | 140 |
 |  |  |  |
R/Up | Kim Pellow / Jo Body | West Cornwall | 147 |
 |  |  |  |
3rd | Sara Taylor/Jackie Yates | LANHYDROCK | 150 |
 |  |  |  |
Team Trophy |
Kim Pellow / Jo Body Mandy Dennison/Alison Gessey Judy Ryder/Gill Cattran | WEST CORNWALL | Â 449 |
AM Round |
  |  |  |
1st | Anna Sendall/Jackie Mallett | PERRANPORTH | 69 |
2nd | Emma Thompson/Jan Gatehouse | TREVOSE | 73 |
3rd | Jo Tilbury/Mandy Congdon | BUDE | 74 c/b |
4th |
Mandy Dennison/Alison Gessey Judy Ryder/Gill Cattran | WEST CORNWALL | 74 |
PM Round | Â | Â | Â |
1st | Collette Burgess/Hannah Dabrowski | BUDE | 72 |
2nd | Cath Hopkins/Carol Waights | ST ENODOC | 73 c/b |
3rd | Carmel Connors/Mo Hammond | FALMOUTH | 73 |
4th | Elizabeth Hicks/Sue Ross | LAUNCESTON | 74 |
 |  |  |  |
2’s | 13 |  |  |
Inter Club Handicap Shield
Prize | Name | Club | Gross | Nett |
Inter Club Handicap Shield |
Nicola Oddy Karen Daubney Rosemarie B-Bareham Jacquie Lang  | Perranporth | 224 |
  |
R/Up |
Kim Piner Mimi Falconar Maggie Mortimer Linda Brooks | Tehidy Park | 227 | Â |
3rd |
Kim Pellow Chris Mathews Lynne Bishop Donna Gibson | West Cornwall | 228 | Â |
Andrews Bowl (Scratch) | Kim Pellow | West Cornwall | 97 | Â |
Runner Up | Karen Daubney | Perranporth | 98 | Â |
3rd | Maggie Mortimer | Tehidy Park | 99 | Â |
Handicap 1st | Jacquie Lang | Perranporth | Â | 70 |
2nd | Brenda Arch | Falmouth | Â | 72c/b |
3rd | Linda Cuff | Lanhydrock | Â | 72 |
Â
2s: 7 twos – 7 balls each
CLCGA Flag Day
Flag Salvers | Edwina Thomas / Gill Embley | 44pts c/b (West Cornwall) |
Runners Up | Karen Daubney / Angie Chapman | 44pts (Perranporth) |
3rd | Sarah Shobrook / Jane Wragg | 43pts (Perranporth) |
4th | Jean-Anne Evers / Chris Byron | 42pts c/b (St Austell) |
5th | Sue Roworth / Bev Vann | 42pts c/b (St Enodoc) |
6th | Gillian Jones / Lizzy Nile | 42pts c/b (Carlyon Bay) |
Â
Best Front 9 | Wendy Briggs / Jan Harrison | 22pts (St Enodoc) |
Best Back 9 | Kate Drakeley / Angie Darnell | 23pts (Mullion) |
Jubilee Scramble
1st V Lee-Comyn / N Hodge / A Chapman Perranporth 63
2nd M Mortimer / E Goundry / R Roger Tehidy park 64 c/b
3rd W Shore / T Stokes / J Courts Looe 64 c/b
4th S Ingle / C Sanz / E Hanson Falmouth 64
NP on 2nd Kathy Wells Falmouth
NP on 16th Nikki Hodge Perranporth
9 x 2s – 2 balls each member of tea
CLCGA Mixed Greensomes
CUP WINNERS Edwina & Phil Thomas (West Cornwall) 45 pts
2nd Mo Hammond & Phil Collins (Falmouth) 42 pts c/b
3rd Judy Ryder & Phil Cooke (West Cornwall) 42 pts
Best front nine Nicola Oddy & Tony Blyth (Perranporth) 22 pts
Best back nine Maggie & Sandy Mortimer (Tehidy) 20 pts
2 pairs x 2s 28 balls per pair
Phil & Edwina T @ 1st
Judy R & Phil C @ 17th
League 2022
League Tables Division 1 | |||||||
---|---|---|---|---|---|---|---|
 | Bude | Falmouth | Newquay | Launceston | Perranporth | Cape Cornwall | Total Points |
Bude | /////////// | 6 – 1 | 5 – 2 | 7 – 0 | 3 – 4 | 5 – 2 | 12.5 |
Falmouth | 5 – 2 | /////////// | 3 – 4 | 5 – 2 | 4.5 – 2.5 | 4 – 3 | 12.5 |
Newquay | 3.5 – 3.5 | 3.5 – 3.5 | /////////// | 6 – 1 | 3.5 – 3.5 | 2.5 – 4.5 | 9.5 |
Launceston | 2 – 5 | 1-6 | 3.5-3.5 | /////////// | 3.5 – 3.5 | 2-5 | 2-3 penalty points -1 |
Perranporth | 5 – 2 | 6.5 – 0.5 | 6.5 – 0.5 | 6 – 1 | /////////// | 4.5 – 2.5 | 16 |
Cape Cornwall | 5.5 – 1.5 | 5.5 – 1.5 | 6 – 1 | 4.5 – 0 | 6.5 – 0.5 | /////////// | 16 LEAGUE DIV1 WINNERS ON GAMES WON |
Away Points | 4.5 | 4.5 | 4.5 | Â | 6 | 6 |
Â
League Tables Division 2 | ||||||
---|---|---|---|---|---|---|
 | Carlyon Bay | Mullion | Tehidy Park | St Enodoc | St Mellion | Total Points |
Carlyon Bay | /////////// | 6 – 1 | 6-1 | 6 – 1 | 3.5 – 3.5 | 10 |
Mullion | 3 – 4 | /////////// | 4.5 – 2.5 | 3 – 4 | 5.5 – 1.5 | 4 |
Tehidy Park | 5 – 2 | 5 – 2 | /////////// | 5 – 2 | 4 – 3 | 8 |
St Enodoc | 4.5 – 2.5 | 4.5 – 2.5 | 5 – 2 | /////////// | 3.5 – 3.5 | 10 |
St Mellion | 6 – 1 | 7 – 0 | 6 – 1 | 5 – 2 | /////////// | 11 LEAGUE WINNERS |
Away Points | 3 | Â | Â | 3 | 3 |
Â
League Tables Division 3 | ||||||
---|---|---|---|---|---|---|
 | Looe | Trevose | West Cornwall | Truro | The Point | Total Points |
Looe | /////////// | 7-0 | 4.5-2.5 | 6 – 1 | 4 – 3 | 11 LEAGUE DIV 3 WON ON GAMES WON |
Trevose | 4 – 3 | /////////// | 6-1 | 5-2 | 2.5 – 4.5 | 6 |
West Cornwall | 4.5 – 2.5 | 7 – 0 | /////////// | 4.5 – 2.5 | 4.5 – 2.5 | 11 |
Truro | 5.5-1.5 | 5.5 – 1.5 | 2 – 5 | /////////// | 6-1 | 6 |
The Point | 2.5 – 4.5 | 5 – 2 | 5 – 2 | 5.5 – 1.5 | /////////// | 9 |
Away Points | 3 | Â | 3 | Â | 3 |
 | Lanhydrock | St Austell | Porthpean | China Fleet | Total points |
Lanhydrock | /////////// | 5 – 2 | 5-2 | 3-4 | 4 |
St Austell | 4.5-2.5 | /////////// | 4 – 3 | 3 – 4 | 4 |
Porthpean | 6-1 | 6 – 1 | /////////// | 4 – 3 | 6 |
China Fleet | 5 – 2 | 4 – 3 | 4.5-2.5 | /////////// | 12 Division 4 winners |
Away Points | Â | Â | Â | 6 |
Gammon Trophy 2022
1ST ROUND 15th May 2022 | QUARTER FINAL 12th June 2022 | SEMI FINAL 10th July 2022 | FINAL 18th September 2022 11:30 | WINNER |
---|---|---|---|---|
BYE | TEHIDY PARK | ST ENODOC 6-1 | ST ENODOC 6-1 | ST ENODOC 6-1 |
TEHIDY PARK | ||||
LAUNCESTON | ST ENODOC 7-0 | |||
ST ENODOC | ||||
MULLION | ST MELLION 4-3 | PERRANPORTH 4-3 | ||
ST MELLION | ||||
BUDE | PERRANPORTH 4.5 -2.5 | |||
PERRANPORTH | ||||
WEST CORNWALL | WEST CORNWALL 5-2 | NEWQUAY 4-3 | FALMOUTH 5-2 | |
TREVOSE | ||||
NEWQUAY | NEWQUAY 6-1 | |||
LOOE | ||||
FALMOUTH | FALMOUTH 4-3 | FALMOUTH 4-3 | ||
TRURO | ||||
CARLYON BAY | CARLYON BAY | |||
BYE |