CORNWALL LADIES COUNTY GOLF ASSOCIATION
RESULTS FOR 2018
MIXED GREENSOMES AT TREVOSE GOLF CLUB – 25TH MARCH 2018
67 Pairs from 19 Clubs
CUP WINNERS | Mo Hammond & Paul Collins | 42 points |
RUNNERS UP | Kim Mundy & Max Stockwell | 41 points |
3rd | Jan Sargeant & Roy Sargeant | 38 points |
4th | Polly Gammon & Nick Gammon | 38 points |
5th | Vicky Lee-Comyn & Joe Zammit | 38 points |
6th | Cara Rowe & Steve Wicks | 37 points |
7th | Stephanie Curnoe & Mike Masters | 37 points |
8th | Gill Shephed & Rob Shepherd | 36 points |
9th | Alison Higson & John Deakin | 36 points |
Best front nine | Pat Westaway & Ken Westaway | 21 points |
Best back nine | Carol Mitcham & Bill Mitcham | 19 points |
[divider_top]
COUNTY CHAMPIONSHIPS AT LAUNCESTON GOLF CLUB – 12TH – 15TH APRIL 2018
COUNTY CHAMPION | Megan Giles | St Mellion | ||
RUNNER UP | Georgia Price | Bude | ||
LOSING SEMI-FINALISTS | Laura Andrew | Truro | ||
Danielle Price | Perranporth | |||
LOSING QUARTER-FINALISTS | Elizabeth Bird | Newquay | ||
Collette Burgess | Bude | |||
Wendy Briggs | Launceston | |||
Victoria Pawley | Trevose | |||
ADVANCED PLATE WINNER | Jan Sargeant | Perranporth | ||
RUNNER UP | Angie Chapman | Perranporth | ||
PLATE WINNER | Anna Sendall | Perranporth | ||
RUNNER UP | Pauline Clifton | Mullion | ||
SCRATCH CUP – ASTON BOWL | Emily Toy | Carlyon Bay | 68 | |
1st 36-HOLE CORNWALL | ||||
CHALLENGE CUP (1922) | Megan Giles | St Mellion | 145 c/b 2nd round | |
2nd 36-HOLE CORNWALL | ||||
HANDICAP CUP (1913) | Maisie Drewett | Falmouth | 145 c/b 2nd round | |
AM 18 HOLE HANDICAP PRIZE | Emily Toy | Carlyon Bay | 70 | |
PM 18 HOLE HANDICAP PRIZE | Kira Barnes | West Cornwall | 72 c/b back 6 | |
ROWE CUP (UNDER 23 YRS – | ||||
SCRATCH AM CUP) | Emily Toy | Carlyon Bay | ||
JUDY TAYLOR MEMORIAL CUP | ||||
(UNDER 25 BEST HANDICAP OVER | ||||
36 HOLES) | Megan Giles | St Mellion | 145 c/b | |
OLIVER CUP (BEST 36 HOLES | ||||
GROSS OVER 55 YEARS) | Jan Harrison | Launceston 168 | ||
WESTERN MORNING NEWS CUP | Perranporth | 643 | ||
Danielle Price | 152 | |||
Olivia Trewhela | 159 | |||
Emily Wilson | 163 | |||
Angie Chapman | 167 |
[divider_top]
DIVISION II SPRING MEETING AT NEWQUAY GOLF CLUB 10TH MAY 2018
32 players from 6 clubs
CLERK CUP | Jane Lewis | Cape Cornwall | 33 points |
RUNNER UP | Di Hillage | Cape Cornwall | 33 points |
3rd | Lynn Innes | Falmouth | 32 points |
4th | Rosie Broger-Bareham | Perranporth | 31 points |
5th | Jacquie Lang | Perranporth | 28 points |
6th | Anne Poole | Newquay | 27 points |
7th | Angela Anderson | Tehidy | 27 points |
8th | Annette Underhill | Tehidy | 26 points |
[divider_top]
DIVISION 1 SPRING MEETING AT PERRANPORTH GOLF CLUB 17TH MAY 2018
41 Players from 11 clubs
SCRATCH CUP | Jan Sargeant | Perranporth | 80 |
RUNNER UP | Dawn Emmerson | Tehidy | 84 |
3rd | Jackie Mallett | Perranporth | 85 |
4th | Sue Ofield | St Enodoc | 88 |
HANDICAP | |||
1st | Caroline Hume-Kendall | St Enodoc | 72 |
2nd | Mandy Wright | Perranporth | 74 |
3rd | Sarah Shobrook | Perranporth | 75 |
4th | Vicki Stevenson | Truro | 78 |
[divider_top]
BARON ROSE BOWL MULLION GOLF CLUB 14TH JUNE 2018
19 Clubs
BARON ROSE BOWL | Emily Toy/Jacqueline Wheeler | Carlyon Bay | 147 |
RUNNER UP | Donna Craig/Carol Mitcham | Falmouth | 152 |
3rd | Niki Wraight/Olivia Trewhela | Perranporth | 153 |
AM | |||
1st | Pauline Clifton/Kate Drakely | Mullion | 73 |
2nd | Lyn Saget/Paula Coleman | Carlyon Bay | 73..5 |
3rd | Fiona Grose/Bev Hicks | Cape Cornwall | 73.5 |
PM | |||
1st | Louisa McCartney/Katy Milne | St Mellion | 73.5 |
2nd | Sue Dicker/Hilary Brown | Cape Cornwall | 73.5 |
3rd | Jill Simmons/Lydia Gilbert | Mullion | 74 |
TEAM TROPHY | FALMOUTH | 466 | |
Carmel Connors/Kathy Wells | |||
Lynne Dickinson/Mo Hammond | |||
Donna Craig/Carol Mitcham |
[divider_top]
INTER-CLUB SHIELD BUDE GOLF CLUB 21ST JUNE 2018
18 CLUBS
INTER CLUB SHIELD | Bude | 237 | ||
June Downes | Glen Thom | |||
Chris Simmons | Roz Clarke | |||
RUNNER UP | Launceston | 247 | ||
Anita Ley | Julie Finch | |||
Amanda Harvey | Sarah Ross | |||
3rd | Newquay | 249 | ||
Janet Cox | Chris Cummins | |||
Pat Thom | Anne Poole | |||
ANDREWS BOWL (SCRATCH) | Chris Simmons | Bude | 96 | |
RUNNER UP | Annette Bullock | Mullion | 99 | |
3rd | Sarah Martin | St Mellion | 99 | |
HANDICAP | Carol Stevens | Whitsand Bay | nett 75 | |
RUNNER UP | Jane Lewis | Cape Cornwall | nett 78 | |
3rd | Sarah Ross | Launceston | nett 79 |
[divider_top]
FLAG DAY SALVERS AT ST AUSTELL GOLF CLUB 6TH AUGUST 2018
104 PLAYERS 18 CLUBS
SALVERS | Vicki Stevenson/Sheila Caruana | Truro | 48 points |
RUNNER UP | Judith Beeton/Wendy Plummer | Falmouth | 47 points |
3rd | Liz Hicks/Barbara Murton | Launceston | 44 points |
4th | Nicky Shore/Kim Barratt | Carlyon Bay | 44 points |
5th | Karen Greenwood/Sue Carveth | Perranporth | 44 points |
6th | Sue Pascoe/T Metherell | St Austell | 44 points |
7th | Wendy Collins/Sharon Trafford | Launceston | 42 points |
Best Front Nine | Carol Ryder/Pat MacMichael | Tehidy | 24 points |
Best Back Nine | Georgina Evans/Jenny Hamilton | Tehidy | 22 points |
[divider_top]
DIVISION II AUTUMN MEETING AT FALMOUTH GOLF CLUB 2ND SEPTEMBER 2018
30 PLAYERS 6 CLUBS
HANDICAP CUP | Sally Ingle | Falmouth | 36 points |
RUNNER UP | Linda Radley | St Mellion | 36 points |
3rd | Jennifer Dunstan | Falmouth | 35 points |
4th | Judith Beeton | Falmouth | 34 points |
5th | Jacquie Lang | Perranporth | 34 points |
6th | Toni Noventa | Falmouth | 34 points |
AGGREGATE CUP | Rosie Broger-Bareham | Perranporth | 63 points |
[divider_top]
DIVISION I MEETING AT KILLIOW GOLF CLUB 13TH SEPTEMBER 2018
26 PLAYERS 8 CLUBS
HANDICAP CUP | Claire Hosking | Cape Cornwall | nett 63 |
RUNNER UP | Mel Byrne | Killiow | nett 69 |
3rd | Michele Cowles | Truro | nett 70 |
SCRATCH PRIZE | Cara Rowe | Killiow | 78 |
2nd | Caroline Hume-Kendall | St Enodoc | 83 |
3rd | Penny Cartwright | St Enodoc | 83 |
AGGREGATE CUP | Sarah Shobrook | Perranporth | 75/72 147 |
[divider_top]
JUBILEE SCRAMBLE AT ST ENODOC GOLF CLUB 3RD OCTOBER 2018
30 TEAMS OF 3 15 CLUBS
1ST | Bridget Christophers/Cath Hopkins/Avril Starling | Launceston | 66.8 |
2nd | Caroline Hume-Kendall/Fiona Lunt/Pauline Meredith | St Enodoc | 68.3 |
3rd | Sandra O’Connor/Jean Pearce/Collette Burgess | Bude | 69.4 |
[divider_top]